2018 HSE Program Implementation
No | Program | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | HSE Meeting |
3
|
3
|
3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 |
2 | Toolbox meeting |
51
|
49
|
55
|
56
|
55
|
44
|
57
|
56
|
52
|
31
|
30
|
31 |
3 | HSE Site Inspection | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
4 | Equipment Preventive Maint | 8 | 7 | 9 | 7 | 9 | 7 | 8 | 10 | 8 | 1 | 0 | 8 |
5 | HSE Audit | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
6 | "Peduli Safety" Observation | 38 | 41 | 44 | 40 | 40 | 40 | 36 | 45 | 38 | 31 | 41 | 40 |
7 | HSE Training | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 29 | 2 | 0 |
8 | Incident Investigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | FEP Issued | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 16 | 1 | 5 |
10 | HSE New Employee Induction | 21 | 4 | 1 | 3 | 2 | 0 | 2 | 7 | 6 | 17 | 4 | 5 |
11 | Medical Check Up Employeee | 5 | 0 | 2 | 0 | 5 | 4 | 5 | 5 | 5 | 25 | 4 | 3 |
12 | Emergency Response Drill | 20 | 19 | 20 | 23 | 16 | 20 | 20 | 15 | 20 | 20 | 17 | 19 |
2018 HSE Performance Statistic